BALANCE SHEETS
as at 1 June 2003
| Notes | Group | Company | |||
|---|---|---|---|---|---|
| 2003 £000 |
2002 £000 |
2003 £000 |
2002 £000 |
||
| Fixed assets | |||||
| Goodwill | 12 | 3,190 | 3,647 | - | - |
| Tangible assets | 13 | 17,623 | 15,211 | - | - |
| Investments | 14 | - | 121 | 27,867 | 18,007 |
| 20,813 | 18,979 | 27,867 | 18,007 | ||
| Current assets | |||||
| Stocks | 15 | 12,496 | 9,260 | - | - |
| Debtors | 16 | 13,212 | 10,213 | 9,109 | 8,835 |
| Cash at bank and in hand | 11,728 | 9,132 | - | 1,100 | |
| 37,436 | 28,605 | 9,109 | 9,935 | ||
Creditors: amounts falling due within one year |
17 | (28,335) | (23,352) | (14,875) | (9,346) |
| Net current assets/(liabilities) | 9,101 | 5,253 | (5,766) | 18,596 | |
| Total assets less current liabilities | 29,914 | 24,232 | 22,101 | 18,596 | |
Creditors: amounts falling due after more than one year |
18 | (16) | - | - | - |
| Provisions for liabilities and charges | 20 | (1,725) | (2.006) | (1,232) | (414) |
| Net assets | 28,173 | 22,226 | 20,869 | 18,182 | |
Capital and reserves |
|||||
| Called up share capital | 21 | 1,503 | 1,499 | 1,503 | 1,499 |
| Capital redemption reserve | 23 | 101 | 96 | 101 | 96 |
| Share premium | 23 | 1,267 | 417 | 9,295 | 8,445 |
| Profit and loss account | 23 | 25,301 | 20,213 | 9,970 | 8,142 |
| Equity shareholders' funds | 25 | 28,172 | 22,225 | 20,869 | 18,182 |
| Equity minority interests | 24 | 1 | 1 | - | - |
| Total capital employed - all equity | 28,173 | 22,226 | 20,869 | 18,182 | |
The accompanying notes are an integral part of these balance sheets.
The financial statements were approved by the board of directors on 28 July 2003 and were signed on its behalf by:
T H F Kirby, Director
M Sherwin, Director
| << Profit and loss account | Cash flow statement >> |