FIVE YEAR SUMMARY
| 2003 £000 |
2002 £000 |
2001 £000 |
2000 £000 |
1999 £000 |
|
|---|---|---|---|---|---|
| Turnover | 129,109 | 108,557 | 92,634 | 77,993 | 72,565 |
| Pre-exceptional operating profit | 17,461 | 13,505 | 11,235 | 10,037 | 12,800 |
| Exceptional item - restructuring costs | - | - | (1,857) | (3,374) | - |
| Operating profit | 17,461 | 13,505 | 9,378 | 6,663 | 12,800 |
| Interest receivable | 265 | 253 | 483 | 390 | 117 |
| Interest payable and similar charges | (274) | (235) | (496) | (508) | (453) |
| Profit on ordinary activities before taxation | 17,452 | 13,523 | 9,365 | 6,545 | 122,464 |
| Taxation | (6,470) | (4,935) | (3,609) | (2,983) | (4,378) |
| Profit on ordinary activities after taxation | 10,982 | 8,588 | 5,756 | 3,562 | 8,086 |
| Equity minority interests | - | - | - | - | - |
| Profit for the financial year | 10,982 | 8,588 | 5,756 | 3,562 | 8,086 |
| Dividends | (5,086) | (3,816) | (3,288) | (3,100) | (3,022) |
| Profit retained for the financial year | 5,896 | 4,772 | 2,468 | 462 | 5,064 |
| Basic earnings per ordinary share | 37.0p | 28.2p | 18.4p | 11.4p | 26.0p |
| Pre-exceptional earnings per ordinary share | 37.0p | 28.2p | 22.8p | 20.2p | 26.0p |
FINANCIAL CALENDAR
| Event | Date |
|---|---|
| Annual general meeting | 18 September 2003 |
| Final ordinary dividend payable | 31 October 2003 |
| Announcement of interim results | January 2004 |
| Interim ordinary dividend payable | April 2004 |
| Financial year end | 30 May 2004 |
| Announcement of final results | July 2004 |
| << Notes to the financial statements | Notice of meeting >> |