BALANCE SHEETS
as at 30 May 2004
| Notes | Group | Company | |||
|---|---|---|---|---|---|
| 2004 £000 |
2003 £000 |
2004 £000 |
2003 £000 |
||
| Fixed assets | |||||
| Goodwill | 12 | 2,463 | 3,190 | - | - |
| Tangible assets | 13 | 25,627 | 17,623 | - | - |
| Investments | 14 | - | - | 30,281 | 27,867 |
| 28,090 | 20,813 | 30,281 | 27,867 | ||
| Current assets | |||||
| Stocks | 15 | 12,102 | 12,496 | - | - |
| Debtors | 16 | 13,612 | 13,212 | 9,902 | 9,109 |
| Cash at bank and in hand | 8,570 | 11,728 | 551 | - | |
| 34,284 | 37,436 | 10,453 | 9,109 | ||
| Creditors: amounts falling due within one year | 17 | (26,558) | (28,335) | (9,833) | (14,875) |
| Net current assets/(liabilities) | 7,726 | 9,101 | 620 | (5,766) | |
| Total assets less current liabilities | 35,816 | 29,914 | 30,901 | 22,101 | |
| Creditors: amount falling due after more than one year | 18 | (788) | (16) | - | - |
| Provisions for liabilities and charges | 20 | (924) | (1,725) | (392) | (1,232) |
| Net assets | 34,104 | 28,173 | 30,509 | 20,869 | |
| Capital and reserves | |||||
| Called up share capital | 21 | 1,542 | 1,503 | 1,542 | 1,503 |
| Capital redemption reserve | 23 | 101 | 101 | 101 | 101 |
| Share premium | 23 | 5,251 | 1,267 | 13,279 | 9,295 |
| Profit and loss account | 23 | 27,210 | 25,301 | 15,587 | 9,970 |
| Equity shareholders' funds | 25 | 34,104 | 28,172 | 30,509 | 20,869 |
| Equity minority interests | 24 | - | 1 | - | - |
| Total capital employed - all equity | 34,104 | 28,173 | 30,509 | 20,869 | |
The accompanying notes are an integral part of these balance sheets.
The financial statements were approved by the board of directors on 26 July 2004 and were signed on its behalf by:
T H F Kirby, Director
M Sherwin, Director
| << Profit and loss account | Cash flow statement >> |