FINANCIAL HIGHLIGHTS
| 2004 | 2003 | |
|---|---|---|
| Turnover | £151.8m | £129.1m |
| Operating profit | £19.9m | £17.5m |
| Pre-tax profit | £19.6m | £17.5m |
| Year end net funds | £8.2m | £11.7m |
| Earnings per share | 40.8p | 37.0p |
| Dividend per share | 18.75p | 17.00p |
(2003: £17.5m) up £2.4m
(2003: 37.0p) up 3.8p
*Constant currency terms are calculated by comparing sales in the underlying currencies for 2003 and 2004, both converted at the 2003 average exchange rates as set out in the financial review.
| Chairman's preamble >> |