FIVE YEAR SUMMARY
| 2004 £000 |
2003 £000 |
2002 £000 |
2001 £000 |
2000 £000 |
|
|---|---|---|---|---|---|
| Turnover | 151,775 | 129,109 | 108,557 | 92,634 | 77,993 |
| Pre-exceptional operating profit | 19,855 | 17,461 | 13,505 | 11,235 | 10,037 |
| Exceptional item - restructuring costs | - | - | - | (1,857) | (3,374) |
| Operating Profit | 19,855 | 17,461 | 13,505 | 9,378 | 6,663 |
| Interest receivable | 145 | 265 | 253 | 483 | 390 |
| Interest payable and similar charges | (427) | (274) | (235) | (496) | (508) |
| Profit on ordinary activities before taxation | 19,573 | 17,452 | 13,523 | 9,365 | 6,545 |
| Taxation | (7,245) | (6,470) | (4,935) | (3,609) | (2,983) |
| Profit on ordinary activities after taxation | 12,328 | 10,982 | 8,588 | 5,756 | 3,562 |
| Equity minority interests | 1 | - | - | - | - |
| Profit for the financtional year | 12,329 | 10,982 | 8,588 | 5,756 | 3,562 |
| Dividends | (5,749) | (5,086) | (3,816) | (3,288) | (3,100) |
| Profit retained for the financial year | 6,580 | 5,896 | 4,772 | 2,468 | 462 |
| Basic earnings per ordinary share | 40.8p | 37.0p | 28.2p | 18.4p | 11.4p |
| Pre-exceptional earnings per ordinary share | 40.8p | 37.0p | 28.2p | 22.8p | 20.2p |
FINANCIAL CALENDAR
| Event | Date |
|---|---|
| Annual general meeting | 16 September 2004 |
| Final ordinary dividend payable | 29 October 2004 |
| Announcement of interim results | January 2005 |
| Interim ordinary dividend payable | April 2005 |
| Financial year end | 29 May 2005 |
| Announcement of results | July 2005 |
| << Notes to the financial statements | Notice of meeting >> |