BALANCE SHEETS
as at 29 May 2005
| Notes | Group | Company | |||
|---|---|---|---|---|---|
| 2005 £000 |
2004 £000 |
2005 £000 |
2004 £000 |
||
| Fixed assets | |||||
| Goodwill | 12 | 2,085 | 2,463 | - | - |
| Tangible assets | 13 | 31,049 | 25,627 | - | - |
| Investments | 14 | - | - | 30,281 | 30,281 |
| 33,134 | 28,090 | 30,281 | 30,281 | ||
| Current assets | |||||
| Stocks | 15 | 12,838 | 12,102 | - | - |
| Debtors: due within one year | 16 | 10,757 | 12,321 | 8,321 | 9,890 |
| Debtors: due after one year | 16 | 2,283 | 1,291 | 11 | 12 |
| Cash at bank and in hand | 8,610 | 8,570 | 2,115 | 551 | |
| 34,488 | 34,284 | 10,447 | 10,453 | ||
Creditors: amounts falling due within one year |
17 | (23,533) | (26,558) | (9,349) | (9,833) |
| Net current assets | 10,955 | 7,726 | 1,098 | 620 | |
| Total assets less current liabilities | 44,089 | 35,816 | 31,379 | 30,901 | |
Creditors: amount falling due after more than one year |
18 | (5,383) | (788) | (5,000) | - |
| Provisions for liabilities and charges | 20 | (633) | (924) | - | (392) |
| Net assets | 38,073 | 34,104 | 26,379 | 30,509 | |
Capital and reserves |
|||||
| Called up share capital | 21 | 1,553 | 1,542 | 1,553 | 1,542 |
| Capital redemption reserve | 23 | 101 | 101 | 101 | 101 |
| Share premium | 23 | 6,542 | 5,251 | 14,570 | 13,279 |
| Profit and loss account | 23 | 29,877 | 27,210 | 10,155 | 15,587 |
| Equity shareholders' funds | 25 | 38,073 | 34,104 | 26,379 | 30,509 |
| Equity minority interests | 24 | - | - | - | - |
| Total capital employed - all equity | 38,073 | 34,104 | 26,379 | 30,509 | |
The accompanying notes are an integral part of these balance sheets.
The financial statements were approved by the board of directors on 25 July 2005 and were signed on its behalf by:
T H F Kirby, Director
M Sherwin, Director
| << Profit and loss account | Cash flow statement >> |