FIVE YEAR SUMMARY
| 2005 £000 |
2004 £000 |
2003 £000 |
2002 £000 |
2001 £000 |
|
|---|---|---|---|---|---|
| Turnover | 136,647 | 151,775 | 129,109 | 108,557 | 92,634 |
| Pre-exceptional operating profit | 13,893 | 19,855 | 17,461 | 13,505 | 11,235 |
| Exceptional item - restructuring costs | - | - | - | - | (1,857) |
| Operating Profit | 13,893 | 19,855 | 17,461 | 13,505 | 9,378 |
| Interest receivable | 153 | 145 | 265 | 253 | 483 |
| Interest payable and similar charges | (538) | (427) | (274) | (235) | (496) |
| Profit on ordinary activities before taxation | 13,508 | 19,573 | 17,452 | 13,523 | 9,365 |
| Taxation | (4,863) | (7,245) | (6,470) | (4,935) | (3,609) |
| Profit on ordinary activities after taxation | 8,645 | 12,328 | 10,982 | 8,588 | 5,756 |
| Equity minority interests | - | 1 | - | - | - |
| Profit for the financtional year | 8,645 | 12,329 | 10,982 | 8,588 | 5,756 |
| Dividends | (5,886) | (5,749) | (5,086) | (3,816) | (3,288) |
| Profit retained for the financial year | 2,759 | 6,580 | 5,896 | 4,772 | 2,468 |
| Basic earnings per ordinary share | 28.2p | 40.8p | 37.0p | 28.2p | 18.4p |
| Pre-exceptional earnings per ordinary share | 28.2p | 40.8p | 37.0p | 28.2p | 22.8p |
FINANCIAL CALENDAR
| Event | Date |
|---|---|
| Annual general meeting | 15 September 2005 |
| Final ordinary dividend payable | 28 October 2005 |
| Announcement of interim results | January 2006 |
| Interim ordinary dividend payable | April 2006 |
| Financial year end | 28 May 2006 |
| Announcement of results | July 2006 |
| << Notes to the financial statements | Notice of meeting >> |