CONSOLIDATED PROFIT AND LOSS ACCOUNT
for the year to 29 May 2005
| Notes | 2005 £000 |
2004 £000 |
|
|---|---|---|---|
| Turnover | 2 | 136,647 | 151,775 |
| Cost of sales | 3 | (42,071) | (50,099) |
| Gross profit | 3 | 94,576 | 101,676 |
| Net operating expenses | 3 | (80,683) | (81,821) |
| Operating profit | 2 | 13,893 | 19,855 |
| Interest receivable | 153 | 145 | |
| Interest payable and similar charges | 6 | (538) | (427) |
| Profit on ordinary activities before taxation | 7 | 13,508 | 19,573 |
| Taxation on profit on ordinary activities | 8 | (4,863) | (7,245) |
| Profit on ordinary activities after taxation | 8,645 | 12,328 | |
| Equity minority interests | 24 | - | 1 |
| Profit for the financial year | 9 | 8,645 | 12,329 |
| Dividends | 10 | (5,886) | (5,749) |
| Profit retained for the financial year | 23 | 2,759 | 6,580 |
| Basic earnings per ordinary share | 11 | 28.2p | 40.8p |
| Diluted earnings per ordinary share | 11 | 27.8p | 40.1p |
| Dividend per ordinary share | 10 | 18.975p | 18.75p |
All items dealt with in arriving at the profit on ordinary activities before taxation relate to continuing activities.
There is no difference between the profit on ordinary activities before taxation and the retained profit for the year stated above and their historical cost equivalents.
The accompanying notes are an integral part of this profit and loss account.
CONSOLIDATED STATEMENT OF TOTAL RECOGNISED GAINS AND LOSSES
for the year to 29 May 2005
| 2005 £000 |
2004 £000 |
|
|---|---|---|
| Profit for the financial year | 8,645 | 12,329 |
| Currency translation differences on foreign currency net investments | 483 | (2,012) |
| Total recognised gains and losses relating to the year | 9,128 | 10,317 |
| << Independant auditors' report | Balance sheets >> |