FINANCIAL HIGHLIGHTS
| 2006 | 2005 | |
|---|---|---|
| Revenue | £115.2m | £136.6m |
| Operating profit | £4.2m | £14.3m |
| Pre-tax profit | £3.7m | £13.9m |
| Year end net (borrowings)/funds | £(2.2m) | £3.4m |
| Earnings per share | 6.5p | 29.4p |
| Dividend per share | 18.975p | 18.975p |
| Chairman's preamble >> |
| 2006 | 2005 | |
|---|---|---|
| Revenue | £115.2m | £136.6m |
| Operating profit | £4.2m | £14.3m |
| Pre-tax profit | £3.7m | £13.9m |
| Year end net (borrowings)/funds | £(2.2m) | £3.4m |
| Earnings per share | 6.5p | 29.4p |
| Dividend per share | 18.975p | 18.975p |
| Chairman's preamble >> |