as at 3 June 2007
| Notes | Group | Company | |||
|---|---|---|---|---|---|
| 2007 £000 |
2006 £000 |
2007 £000 |
2006 £000 |
||
| Non-current assets | |||||
| Goodwill | 13 | 2,390 | 2,449 | - | - |
| Other intangible assets | 14 | 4,963 | 4,320 | - | - |
| Property, plant and equipment | 15 | 27,986 | 29,475 | - | - |
| Investments in subsidiaries | 16 | - | - | 30,281 | 30,281 |
| Trade and other receivables | 19 | 1,204 | 992 | 14,289 | 3,900 |
| Deferred income tax assets | 17 | 2,314 | 2,121 | 61 | 30 |
| 38,857 | 39,357 | 44,631 | 34,211 | ||
| Current assets | |||||
| Inventories | 18 | 11,260 | 12,407 | - | - |
| Trade and other receivables | 19 | 8,351 | 8,801 | 2,119 | 2,841 |
| Current tax assets | 1,056 | 382 | 5 | - | |
| Financial assets - derivative financial instruments | 22 | 24 | 181 | - | - |
| Cash and cash equivalents | 20 | 6,103 | 6,444 | - | - |
| 26,794 | 28,215 | 2,124 | 2,841 | ||
| Total assets | 65,651 | 67,572 | 46,755 | 37,052 | |
| Current liabilities | |||||
| Financial liabilities - borrowings | 21 | (6,461) | (1,705) | (4,029) | (808) |
| Financial liabilities - derivative financial instruments | 22 | (120) | (14) | - | - |
| Trade and other payables | 23 | (13,889) | (15,714) | (3,152) | (2,979) |
| Current income tax liabilities | (38) | (415) | - | - | |
| Provisions | 25 | (3,225) | (584) | (193) | (3) |
| (23,733) | (18,432) | (7,374) | (3,790) | ||
| Net current assets/(liabilities) | 3,061 | 9,783 | (5,250) | (949) | |
| Non-current liabilities | |||||
| Financial liabilities - borrowings | 21 | (9,820) | (6,960) | (5,200) | (2,600) |
| Other non-current liabilities | 24 | (958) | (1,317) | (1,503) | (1,503) |
| Provisions | 25 | (1,283) | (927) | (18) | (17) |
| (12,061) | (9,204) | (6,721) | (4,120) | ||
| Net assets | 29,857 | 39,936 | 32,660 | 29,142 | |
Capital and reserves |
|||||
| Called up share capital | 26 | 1,556 | 1,556 | 1,556 | 1,556 |
| Share premium account | 26 | 7,822 | 7,822 | 7,822 | 7,822 |
| Other reserves | 27 | (1,210) | (596) | 101 | 101 |
| Retained earnings | 28 | 21,689 | 31,154 | 23,181 | 19,663 |
| Total shareholders' equity | 29,857 | 39,936 | 32,660 | 29,142 | |
The accompanying notes are an integral part of these financial statements.
The financial statements were approved by the board of directors on 30 July 2007 and were signed on its behalf by:
T H F Kirby, Director
M Sherwin, Director
| << Consolidated income statement | Cash flow statement >> |