FIVE YEAR SUMMARY
The amounts disclosed below for 2004 and earlier periods are stated on the basis of UK GAAP as it is not practicable to restate amounts for periods prior to the date of transition to IFRS. The principal differences between UK GAAP and IFRS are explained in notes 34 to 36 to the 2006 annual report.
| 2007 £000 |
2006 £000 |
2005 £000 |
2004 £000 |
2003 £000 |
|
|---|---|---|---|---|---|
| Revenue | 111,483 | 115,150 | 136,647 | 151,775 | 129,109 |
| Pre-exceptional operating profit | 1,953 | 4,217 | 14,301 | 19,855 | 17,461 |
| Exceptional items - cost reduction programme | (4,028) | - | - | - | - |
| Operating (loss)/profit | (2,075) | 4,217 | 14,301 | 19,855 | 17,461 |
| Finance income | 326 | 238 | 348 | 145 | 265 |
| Finance costs | (1,110) | (797) | (740) | (427) | (274) |
| (Loss)/profit before taxation | (2,859) | 3,658 | 13,909 | 19,573 | 17,452 |
| Income tax expense | (622) | (1,660) | (4,889) | (7,245) | (6,470) |
| (Loss)/profit after taxation | (3,481) | 1,998 | 9,020 | 12,328 | 10,982 |
| Equity minority interests | - | - | - | 1 | - |
| (Loss)/profit attributable to equity shareholders | (3,481) | 1,998 | 9,020 | 12,329 | 10,982 |
| Basic (loss)/earnings per ordinary share | (11.2)p | 6.5p | 29.4p | 40.8p | 37.0p |
FINANCIAL CALENDAR
| Event | Date |
|---|---|
| Annual general meeting | 20 September 2007 |
| Announcement of interim results | January 2008 |
| Financial year end | 1 June 2008 |
| Announcement of results | July 2008 |
| << Notes to the financial statements | Notice of meeting >> |