FINANCIAL HIGHLIGHTS
| 2008 | 2007 | |
|---|---|---|
| Revenue | £110.3m | £109.5m |
| Operating profit - pre-exceptional and pre-royalties receivable | £3.2m | £0.8m |
| Royalties receivable | £1.7m | £1.4m |
| Operating profit - pre-exceptional | £4.9m | £2.2m |
| Exceptional items - cost reduction programme | £(2.4)m | £(4.0)m |
| Operating profit/(loss) | £2.5m | £(1.8)m |
| Pre-tax profit/(loss) | £1.1m | £(2.6)m |
| Discontinued operations - loss for the year | £(1.2)m | £(0.3)m |
| Year end net borrowings | £10.1m | £10.2m |
| Loss per share | (2.4)p | (11.2)p |
| Dividend per share | - | 4.95p |
| Chairman's preamble >> |