RNS Announcements from Games Workshop Group PLC
| Company | Games Workshop Group PLC |
| TIDM | GAW |
| Headline | Holding(s) in Company |
| Released | 09:40 31-Jan-08 |
| Number | 9468K |
| TR-1: NOTIFICATION OF MAJOR INTERESTS IN SHARES | ||
| 1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: | Games Workshop Group PLC | |
| 2. Reason for the notification (please tick the appropriate box or boxes) | ||
| An acquisition or disposal of voting rights | X | |
| An acquisition or disposal of financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||
| An event changing the breakdown of voting rights | ||
| 3. Full name of person(s) subject to the notification obligation: | Phoenix Asset Management | |
| 4. Full name of shareholder(s) (if different from 3.): | N/A | |
| 5. Date of the transaction (and date on which the threshold is crossed or reached if different): | ||
| 6. Date on which issuer notified: | 30 January 2008 | |
| 7. Threshold(s) that is/are crossed or reached: | 18% | |
| 8. Notified details: | ||
| A: Voting rights attached to shares | |||||||
|
Class/type of shares if possible using the ISIN CODE |
Situation previous to the Triggering transaction | Resulting situation after the triggering transaction | |||||
| Number of Shares | Number of Voting Rights | Number of shares | Number of voting rights | % of voting rights | |||
| Direct | Direct | Indirect | Direct | Indirect | |||
|
ORD £0.05 GB0003718474 |
5,627,374 | 5,627,374 | 0 | 18.09% | 0.00% | ||
| B: Financial Instruments | ||||
| Resulting situation after the triggering transaction | ||||
| Type of financial instrument | Expiration date | Exercise/ Conversion Period/ Date | Number of voting rights that may be acquired if the instrument is exercised/ converted | % of voting rights |
N/A |
N/A |
N/A |
N/A |
N/A |
| Total (A+B) | |
| Number of voting rights | % of voting rights |
5,627,374 |
18.09% |
| 9. Chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held, if applicable: |
| N/A |
| Proxy Voting: | |
| 10. Name of the proxy holder: | N/A |
| 11. Number of voting rights proxy holder will cease to hold: | N/A |
| 12. Date on which proxy holder will cease to hold voting rights: | N/A |
END