Shareholder Statistics
Substantial Shareholdings
The following list shows the top 10 shareholders of the company by size of holding as at 30 June 2026:
No. of Shares | % | |
Fidelity | 2,845,495 | 8.61 |
Baillie Gifford | 2,266,388 | 6.86 |
BlackRock | 2,235,480 | 6.76 |
Vanguard | 1,897,799 | 5.74 |
Capital Group | 1,331,045 | 4.03 |
JP Morgan | 850,956 | 2.58 |
Lindsell Train | 738,055 | 2.23 |
Aberdeen | 677,301 | 2.05 |
Dimensional | 667,642 | 2.02 |
NBIM | 616,523 | 1.87 |
